Скрыть объявление
Уважаемые пользователи форума, убедительно просим вас переходить в телеграмм продавца, исключительно по предоставленной ссылке. Проверяйте продавца, отправив сообщение на электронную почту, чтобы убедиться в том, что вы общаетесь действительно с ним С уважением администрация форума.

Бесплатно Халява SSH tunnels

Тема в разделе "Халява и Бесплатные мануалы", создана пользователем danvir, 30 авг 2018.

  1. danvir

    danvir New Member

    Сообщения:
    19
    Симпатии:
    0
    Периодически сбручиваю больше чем нужно. Иногда буду кидать излишки в данную тему.

    Партия 1:
    Все отчеканы на ProxyScore и чекать еще раз крайне не рекомендую.
    Спойлер
    97.76.22.132:22;operator;operator | DestinationIP: 97.76.22.132 | Country: United States | State: Florida | City: Tampa | ZIP: 33617 | ISP: Time Warner Cable | Proxy Score: 0 | Blacklists check: 3/78 |

    199.189.192.198:22;admin;password | DestinationIP: 199.189.192.194 | Country: United States | State: Florida | City: Miami | ZIP: 33131 | ISP: FPL FiberNet, LLC | Proxy Score: 0 | Blacklists check: 6/78 |

    198.177.30.10:22;ubnt;ubnt | DestinationIP: 198.177.30.10 | Country: United States | State: Florida | City: Hollywood | ZIP: 33027 | ISP: Segment Wireless LLC | Proxy Score: 0 | Blacklists check: 2/78 |

    107.146.116.76:22;ubnt;ubnt | DestinationIP: 107.146.116.76 | Country: United States | State: Florida | City: Orlando | ZIP: 32835 | ISP: Bright House Networks | Proxy Score: 0 | Blacklists check: 5/78 |

    75.74.121.239:22;ubnt;ubnt | DestinationIP: 75.74.121.239 | Country: United States | State: Florida | City: Miami | ZIP: 33135 | ISP: Comcast Cable | Proxy Score: 0| Blacklists check: 7/78 |

    67.238.62.43:22;operator;operator | DestinationIP: 67.238.62.43 | Country: United States | State: Florida | City: Sebring | ZIP: 33870 | ISP: CenturyLink | Proxy Score: 0 | Blacklists check: 3/78 |

    104.136.151.36:22;ubnt;ubnt | DestinationIP: 104.136.151.36 | Country: United States | State: Florida | City: Orlando | ZIP: 32801 | ISP: Bright House Networks | Proxy Score: 0 | Blacklists check: 11/78 |

    174.58.112.187:22;ubnt;ubnt | DestinationIP: 174.58.112.187 | Country: United States | State: Florida | City: Longboat Key | ZIP: 34228 | ISP: Comcast Cable | Proxy Score: 0 | Blacklists check: 5/78 |

    104.136.132.61:22;ubnt;ubnt | DestinationIP: 104.136.132.61 | Country: United States | State: Florida | City: Orlando | ZIP: 32801 | ISP: Bright House Networks | Proxy Score: 0 | Blacklists check: 6/78 |

    66.79.106.237:22;ubnt;ubnt | DestinationIP: 66.79.106.238 | Country: United States | State: California | City: Pleasant Hill | ZIP: 94523 | ISP: Nth Air | Proxy Score: 0 | Blacklists check: 4/78 |

    23.31.60.85:22;admin;admin | DestinationIP: 23.31.60.85 | Country: United States | State: Florida | City: Hialeah | ZIP: 33002 | ISP: Comcast Business Communications | Proxy Score: 0 | Blacklists check: 8/78 |

    71.41.78.6:22;ubnt;ubnt | DestinationIP: 71.41.78.6 | Country: United States | State: Florida | City: Palmetto | ZIP: 34221 | ISP: Time Warner Cable | Proxy Score: 0 | Blacklists check: 6/78 |

    104.136.128.99:22;ubnt;ubnt | DestinationIP: 104.136.128.99 | Country: United States | State: Florida | City: Orlando | ZIP: 32801 | ISP: Bright House Networks | Proxy Score: 3 | Blacklists check: 10/78 |

    74.118.235.10:22;operator;operator | DestinationIP: 74.118.235.10 | Country: United States | State: Florida | City: Naples | ZIP: 34110 | ISP: U.S. Metropolitan Telecom, LLC. | Proxy Score: 0 | Blacklists check: 2/78 |

    107.146.10.83:22;ubnt;ubnt | DestinationIP: 107.146.10.83 | Country: United States | State: Florida | City: Kissimmee | ZIP: 34741 | ISP: Bright House Networks | Proxy Score: 3 | Blacklists check: 5/78 |

    97.68.175.94:22;ubnt;ubnt | DestinationIP: 97.68.175.94 | Country: United States | State: Florida | City: Deland | ZIP: 32724 | ISP: Bright House Networks | Proxy Score: 3 | Blacklists check: 10/78 |

    216.227.24.1:22;support;support | DestinationIP: 216.227.24.1 | Country: United States | State: Florida | City: Bristol | ZIP: 32321 | ISP: Fairpoint Communications | Proxy Score: 0 | Blacklists check: 3/78 |

    216.126.6.219:22;admin;default | DestinationIP: 216.126.6.219 | Country: United States | State: Florida | City: Lake City | ZIP: 32055 | ISP: North Florida Broadband Authority | Proxy Score: 3 | Blacklists check: 11/78 |

    198.205.105.213:22;admin;admin | DestinationIP: 198.205.105.213 | Country: United States | State: Florida | City: Dunnellon | ZIP: 34432 | ISP: Florida Cable | Proxy Score: 1.8 | Blacklists check: 2/78 |

    72.216.62.127:22;ubnt;ubnt | DestinationIP: 72.216.62.127 | Country: United States | State: Florida | City: Pensacola | ZIP: 32506 | ISP: Cox Communications | Proxy Score: 1.8 | Blacklists check: 3/78 |

    68.15.213.124:22;admin;default | DestinationIP: 68.15.213.124 | Country: United States | State: Florida | City: Niceville | ZIP: 32578 | ISP: Cox Communications | Proxy Score: 1.8 | Blacklists check: 9/78 |

    69.94.195.154:22;ubnt;ubnt | DestinationIP: 69.94.195.154 | Country: United States | State: Florida | City: West Palm Beach | ZIP: 33401 | ISP: DirecPath, LLC | Proxy Score: 0 | Blacklists check: 5/78 |

    75.112.169.154:22;admin;default | DestinationIP: 75.112.169.154 | Country: United States | State: Florida | City: Orlando | ZIP: 32810 | ISP: Bright House Networks | Proxy Score: 0.9 | Blacklists check: 11/78 |

    64.183.59.50:22;ubnt;ubnt | DestinationIP: 64.183.59.50 | Country: United States | State: California | City: Los Angeles | ZIP: 90025 | ISP: Time Warner Cable | Proxy Score: 0 | Blacklists check: 3/78 |

    75.36.162.66:22;admin;default | DestinationIP: 75.36.162.66 | Country: United States | State: California | City: San Jose | ZIP: 95129 | ISP: ATT Internet Services | Proxy Score: 0 | Blacklists check: 5/78 |

    99.186.40.77:22;admin;default | DestinationIP: 99.186.40.77 | Country: United States | State: California | City: Los Altos | ZIP: 94022 | ISP: ATT Internet Services | Proxy Score: 3 | Blacklists check: 6/78 |

    173.60.5.25:22;admin;password | DestinationIP: 173.60.5.25 | Country: United States | State: California | City: Oxnard | ZIP: 93033 | ISP: Verizon FiOS | Proxy Score: 3 | Blacklists check: 6/78 |

    8.26.252.205:22;support;support | DestinationIP: 8.26.252.205 | Country: United States | State: Florida | City: Bristol | ZIP: 32321 | ISP: Level 3 Communications | Proxy Score: 0 | Blacklists check: 2/78 |

    107.144.42.141:22;admin;default | DestinationIP: 107.144.42.141 | Country: United States | State: Florida | City: Clearwater | ZIP: 33762 | ISP: Bright House Networks | Proxy Score: 0 | Blacklists check: 5/78 |

    204.195.155.95:22;support;support | DestinationIP: 204.195.155.94 | Country: United States | State: Florida | City: Miami Beach | ZIP: 33119 | ISP: Atlantic Broadband | Proxy Score: 3 | Blacklists check: 2/78 |

    71.54.233.232:22;admin;password | DestinationIP: 71.54.233.232 | Country: United States | State: Florida | City: Fort Myers | ZIP: 33901 | ISP: CenturyLink | Proxy Score: 0 | Blacklists check: 10/78 |

    174.78.104.154:22;ubnt;ubnt | DestinationIP: 174.78.104.154 | Country: United States | State: Florida | City: Gainesville | ZIP: 32601 | ISP: Cox Communications | Proxy Score: 0 | Blacklists check: 7/78 |

    173.199.222.39:22;support;support | DestinationIP: 173.199.222.39 | Country: United States | State: Florida | City: Miami | ZIP: 33132 | ISP: HWC | Proxy Score: 0 | Blacklists check: 5/78 |

    97.76.22.110:22;admin;default | DestinationIP: 97.76.22.110 | Country: United States | State: Florida | City: Tampa | ZIP: 33617 | ISP: Time Warner Cable | Proxy Score: 3 | Blacklists check: 9/78 |

    173.199.223.225:22;support;support | DestinationIP: 173.199.223.225 | Country: United States | State: Florida | City: Miami | ZIP: 33132 | ISP: HWC | Proxy Score: 0 | Blacklists check: 5/78 |

    107.146.17.191:22;ubnt;ubnt | DestinationIP: 107.146.17.191 | Country: United States | State: Florida | City: Winter Park | ZIP: 32789 | ISP: Bright House Networks | Proxy Score: 3 | Blacklists check: 5/78 |

    104.136.139.35:22;ubnt;ubnt | DestinationIP: 104.136.139.35 | Country: United States | State: Florida | City: Orlando | ZIP: 32801 | ISP: Bright House Networks | Proxy Score: 3 | Blacklists check: 6/78 |

    66.79.106.238:22;ubnt;ubnt | DestinationIP: 66.79.106.238 | Country: United States | State: California | City: Pleasant Hill | ZIP: 94523 | ISP: Nth Air | Proxy Score: 0 | Blacklists check: 4/78 |

    50.186.225.201:22;ubnt;ubnt | DestinationIP: 50.186.225.201 | Country: United States | State: Florida | City: Boynton Beach | ZIP: 33437 | ISP: Comcast Cable | Proxy Score: 3 | Blacklists check: 5/78 |

    96.228.245.211:22;admin;default | DestinationIP: 96.228.245.211 | Country: United States | State: Florida | City: Bradenton | ZIP: 34202 | ISP: Verizon FiOS | Proxy Score: 3 | Blacklists check: 14/78 |

    208.73.26.134:22;admin;default | DestinationIP: 208.73.26.134 | Country: United States | State: Florida | City: Deerfield Beach | ZIP: 33441 | ISP: North American Telecommunications Corporation | Proxy Score: 0 | Blacklists check: 2/78 |

    97.68.148.204:22;ubnt;ubnt | DestinationIP: 97.68.148.204 | Country: United States | State: Florida | City: Melbourne | ZIP: 32901 | ISP: Bright House Networks | Proxy Score: 0 | Blacklists check: 8/78 |

    173.200.192.58:22;admin;default | DestinationIP: 173.200.192.58 | Country: United States | State: Florida | City: Hollywood | ZIP: 33024 | ISP: Cbeyond Communications | Proxy Score: 3 | Blacklists check: 3/78 |

    74.209.36.116:22;support;support | DestinationIP: 74.209.36.116 | Country: United States | State: Florida | City: Bristol | ZIP: 32321 | ISP: Fairpoint Communications | Proxy Score: 2.44 | Blacklists check: 2/78 |

    75.144.104.49:22;admin;default | DestinationIP: 75.144.104.49 | Countr
  2. user159

    user159 New Member

    Сообщения:
    3
    Симпатии:
    0
    можно в ПМ парочку которых не выкладывал?

    смысл так выклвдывать можно было по 1шт раздать кому надо
  3. danvir

    danvir New Member

    Сообщения:
    19
    Симпатии:
    0
    Нельзя)
  4. mimik

    mimik New Member

    Сообщения:
    1
    Симпатии:
    0
    Спасибо!
  5. bond007

    bond007 New Member

    Сообщения:
    2
    Симпатии:
    0
    если есть возможность,TX или SC.очень нужны а ни у кого нет,заранее благодарен
  6. danvir

    danvir New Member

    Сообщения:
    19
    Симпатии:
    0
    Пора смахнуть пыль с SSH брута =)
    Небольшой излишек с утреннего брута:
    Спойлер
    104.171.250.206:22;operator;operator | DestinationIP: 104.171.250.206 | Country: United States | State: Tennessee | City: Chattanooga | ZIP: 37421 | ISP: EPB Fiber Optics | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 1/55 |
    24.123.224.68:22;operator;operator | DestinationIP: 24.123.224.68 | Country: United States | State: Ohio | City: Westerville | ZIP: 43081 | ISP: Time Warner Cable | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 1/55 |
    65.199.41.45:22;operator;operator | DestinationIP: 65.199.41.45 | Country: United States | State: District of Columbia | City: Washington | ZIP: 20032 | ISP: Verizon Business | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    184.2.161.2:22;operator;operator | DestinationIP: 184.2.161.2 | Country: United States | State: Nevada | City: Las Vegas | ZIP: 89109 | ISP: CenturyLink | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 1/55 |
    70.60.19.178:22;operator;operator | DestinationIP: 70.60.19.178 | Country: United States | State: Indiana | City: New Albany | ZIP: 47150 | ISP: Time Warner Cable | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    70.43.32.234:22;operator;operator | DestinationIP: 70.43.32.234 | Country: United States | State: Alabama | City: Alabaster | ZIP: 35007 | ISP: Windstream Nuvox | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 1/55 |
    38.126.217.136:22;operator;operator | DestinationIP: 38.126.217.136 | Country: United States | State: Florida | City: Hollywood | ZIP: 33027 | ISP: Cogent Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    207.47.33.8:22;operator;operator | DestinationIP: 207.47.33.8 | Country: United States | State: California | City: San Francisco | ZIP: 94109 | ISP: Nextweb | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    173.9.69.98:22;operator;operator | DestinationIP: 173.9.69.98 | Country: United States | State: Connecticut | City: Wallingford | ZIP: 06492 | ISP: Comcast Business Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    8.37.202.244:22;operator;operator | DestinationIP: 8.37.202.244 | Country: United States | State: Virginia | City: Alexandria | ZIP: 22314 | ISP: Level 3 Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    65.100.50.117:22;operator;operator | DestinationIP: 65.100.50.117 | Country: United States | State: Oregon | City: Portland | ZIP: 97205 | ISP: CenturyLink | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 1/55 |
    98.102.147.5:22;operator;operator | DestinationIP: 98.102.147.5 | Country: United States | State: Ohio | City: Cincinnati | ZIP: 45241 | ISP: Time Warner Cable | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 1/1, Over- 0/55 |
    66.110.248.3:22;operator;operator | DestinationIP: 66.110.248.3 | Country: United States | State: North Carolina | City: Greensboro | ZIP: 27412 | ISP: North State Telephone Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 2/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 1/1, Over- 1/55 |
    63.235.142.196:22;operator;operator | DestinationIP: 24.154.55.236 | Country: United States | State: Pennsylvania | City: Meadville | ZIP: 16335 | ISP: Armstrong Cable Services | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    149.71.163.67:22;operator;operator | DestinationIP: 149.71.163.67 | Country: United States | State: N/A | City: | ZIP: N/A | ISP: Cogent Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    64.31.117.174:22;operator;operator | DestinationIP: 64.31.117.174 | Country: United States | State: California | City: Pacoima | ZIP: 91331 | ISP: TelePacific Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    72.248.177.99:22;operator;operator | DestinationIP: 24.142.173.99 | Country: United States | State: Ohio | City: Strongsville | ZIP: 44136 | ISP: Time Warner Cable | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    97.93.36.82:22;operator;operator | DestinationIP: 97.93.36.82 | Country: United States | State: California | City: Bell | ZIP: 90201 | ISP: Charter Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    12.35.205.131:22;operator;operator | DestinationIP: 12.35.205.130 | Country: United States | State: California | City: Van Nuys | ZIP: 91411 | ISP: AT&T Services | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    173.198.41.98:22;operator;operator | DestinationIP: 173.198.41.98 | Country: United States | State: California | City: Los Angeles | ZIP: 90046 | ISP: Time Warner Cable | Blacklists check: Spamhaus- 2/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 2/55 |
    70.57.191.89:22;operator;operator | DestinationIP: 70.57.191.89 | Country: United States | State: Nebraska | City: Fremont | ZIP: 68025 | ISP: CenturyLink | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    12.178.3.68:22;operator;operator | DestinationIP: 12.178.3.68 | Country: United States | State: Georgia | City: Smyrna | ZIP: 30082 | ISP: AT&T Services | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    174.71.185.67:22;operator;operator | DestinationIP: 174.71.185.67 | Country: United States | State: Virginia | City: Virginia Beach | ZIP: 23451 | ISP: Cox Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    207.229.159.100:22;operator;operator | DestinationIP: 207.229.159.100 | Country: United States | State: Illinois | City: Chicago | ZIP: 60602 | ISP: RCN | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    68.224.168.133:22;operator;operator | DestinationIP: 68.224.168.133 | Country: United States | State: California | City: Encinitas | ZIP: 92023 | ISP: Cox Communications | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    98.103.125.98:22;operator;operator | DestinationIP: 98.103.125.98 | Country: United States | State: Ohio | City: Columbus | ZIP: 43229 | ISP: Time Warner Cable | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 1/55 |
    12.226.70.10:22;operator;operator | DestinationIP: 12.226.70.10 | Country: United States | State: Michigan | City: Dearborn | ZIP: 48126 | ISP: AT&T Services | Blacklists check: Spamhaus- 2/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    63.200.118.105:22;operator;operator | DestinationIP: 63.200.118.105 | Country: United States | State: California | City: Monterey | ZIP: 93944 | ISP: AT&T Internet Services | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    75.114.68.2:22;operator;operator | DestinationIP: 75.114.68.2 | Country: United States | State: Florida | City: Tampa | ZIP: 33635 | ISP: Bright House Networks | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    98.102.125.195:22;operator;operator | DestinationIP: 98.102.125.195 | Country: United States | State: Ohio | City: Miamisburg | ZIP: 45342 | ISP: Time Warner Cable | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    70.63.60.60:22;operator;operator | DestinationIP: 70.63.60.60 | Country: United States | State: Ohio | City: Akron | ZIP: 44312 | ISP: Time Warner Cable | Blacklists check: Spamhaus- 0/4, Sorbs.net- 0/14, Spamcop- 0/1, South Korean- 0/1, Barracuda- 0/1, Over- 0/55 |
    96.92.24.17:22;operator;operator | DestinationIP: 96.92.24.17 | Country: United States | State: Flor
  7. Tic Tac

    Tic Tac New Member

    Сообщения:
    3
    Симпатии:
    0
    спасибо!
  8. dj_ymep

    dj_ymep New Member

    Сообщения:
    9
    Симпатии:
    0
    Забрал парочку!
  9. David B

    David B New Member

    Сообщения:
    6
    Симпатии:
    0
  10. AppHook

    AppHook New Member

    Сообщения:
    3
    Симпатии:
    0
    Thanks for sharing guy !!!

Поделиться этой страницей

Скрыть объявление
Уважаемые пользователи форума, убедительно просим вас переходить в телеграмм продавца, исключительно по предоставленной ссылке. Проверяйте продавца, отправив сообщение на электронную почту, чтобы убедиться в том, что вы общаетесь действительно с ним С уважением администрация форума.